MLS
Classificação
Eastern Conference
| # | Time | PJ | V | E | D | Pts | GP | GC | SG |
|---|---|---|---|---|---|---|---|---|---|
1 | VANVancouver Whitecaps | 16 | 10 | 3 | 3 | 33 | 37 | 16 | +21 |
2 | NSHNashville SC | 17 | 12 | 3 | 2 | 39 | 33 | 12 | +21 |
3 | LAFCLAFC | 18 | 10 | 3 | 5 | 33 | 34 | 18 | +16 |
4 | MIAInter Miami CF | 17 | 11 | 4 | 2 | 37 | 43 | 30 | +13 |
5 | NENew England Revolution | 16 | 9 | 2 | 5 | 29 | 26 | 19 | +7 |
6 | SJSan Jose Earthquakes | 17 | 10 | 3 | 4 | 33 | 35 | 20 | +15 |
7 | CHIChicago Fire FC | 16 | 8 | 2 | 6 | 26 | 30 | 22 | +8 |
8 | RSLReal Salt Lake | 16 | 8 | 2 | 6 | 26 | 28 | 24 | +4 |
9 | HOUHouston Dynamo FC | 16 | 8 | 2 | 6 | 26 | 23 | 24 | -1 |
10 | NYCNew York City FC | 17 | 7 | 4 | 6 | 25 | 30 | 23 | +7 |
11 | DALFC Dallas | 17 | 7 | 5 | 5 | 26 | 32 | 25 | +7 |
12 | CLTCharlotte FC | 17 | 7 | 4 | 6 | 25 | 28 | 25 | +3 |
13 | CINFC Cincinnati | 17 | 6 | 5 | 6 | 23 | 41 | 42 | -1 |
14 | STLSt. Louis CITY SC | 17 | 7 | 4 | 6 | 25 | 23 | 23 | 0 |
15 | RBNYRed Bull New York | 17 | 6 | 4 | 7 | 22 | 26 | 37 | -11 |
16 | SEASeattle Sounders FC | 16 | 7 | 3 | 6 | 24 | 19 | 20 | -1 |
17 | DCD.C. United | 17 | 5 | 7 | 5 | 22 | 24 | 27 | -3 |
18 | MINMinnesota United FC | 17 | 6 | 5 | 6 | 23 | 19 | 24 | -5 |
19 | PORPortland Timbers | 17 | 6 | 3 | 8 | 21 | 31 | 32 | -1 |
20 | ORLOrlando City SC | 17 | 6 | 2 | 9 | 20 | 28 | 44 | -16 |
21 | CLBColumbus Crew | 17 | 5 | 4 | 8 | 19 | 24 | 26 | -2 |
22 | LALA Galaxy | 18 | 5 | 6 | 7 | 21 | 24 | 29 | -5 |
23 | TORToronto FC | 17 | 3 | 7 | 7 | 16 | 23 | 31 | -8 |
24 | SDSan Diego FC | 17 | 5 | 5 | 7 | 20 | 31 | 28 | +3 |
25 | COLColorado Rapids | 17 | 6 | 1 | 10 | 19 | 26 | 25 | +1 |
26 | MTLCF Montréal | 17 | 4 | 3 | 10 | 15 | 22 | 33 | -11 |
27 | PHIPhiladelphia Union | 17 | 3 | 4 | 10 | 13 | 22 | 31 | -9 |
28 | ATXAustin FC | 17 | 4 | 5 | 8 | 17 | 22 | 35 | -13 |
29 | SKCSporting Kansas City | 17 | 4 | 2 | 11 | 14 | 18 | 44 | -26 |
30 | ATLAtlanta United FC | 17 | 3 | 3 | 11 | 12 | 17 | 30 | -13 |
Zona de playoffs
Western Conference
| # | Time | PJ | V | E | D | Pts | GP | GC | SG |
|---|---|---|---|---|---|---|---|---|---|
1 | VANVancouver Whitecaps | 15 | 10 | 2 | 3 | 32 | 37 | 16 | +21 |
2 | SJSan Jose Earthquakes | 16 | 10 | 2 | 4 | 32 | 34 | 19 | +15 |
3 | LAFCLAFC | 17 | 9 | 3 | 5 | 30 | 30 | 18 | +12 |
4 | RSLReal Salt Lake | 15 | 8 | 2 | 5 | 26 | 27 | 22 | +5 |
5 | DALFC Dallas | 16 | 7 | 5 | 4 | 26 | 32 | 24 | +8 |
6 | SEASeattle Sounders FC | 15 | 7 | 3 | 5 | 24 | 19 | 19 | 0 |
7 | HOUHouston Dynamo FC | 15 | 7 | 2 | 6 | 23 | 20 | 24 | -4 |
8 | STLSt. Louis CITY SC | 16 | 6 | 4 | 6 | 22 | 22 | 23 | -1 |
9 | MINMinnesota United FC | 16 | 6 | 4 | 6 | 22 | 19 | 24 | -5 |
10 | LALA Galaxy | 17 | 5 | 5 | 7 | 20 | 23 | 28 | -5 |
11 | COLColorado Rapids | 16 | 6 | 1 | 9 | 19 | 26 | 24 | +2 |
12 | PORPortland Timbers | 16 | 5 | 3 | 8 | 18 | 29 | 31 | -2 |
13 | SDSan Diego FC | 16 | 4 | 5 | 7 | 17 | 30 | 28 | +2 |
14 | ATXAustin FC | 16 | 4 | 5 | 7 | 17 | 22 | 32 | -10 |
15 | SKCSporting Kansas City | 16 | 4 | 2 | 10 | 14 | 18 | 40 | -22 |
Zona de playoffs
Dados via ESPN · Atualizado a cada hora