NBA
Classificação
Eastern Conference
| # | Time | V | D | % | GB | Casa | Fora | Últ 10 | Seq |
|---|---|---|---|---|---|---|---|---|---|
1 | BOSBoston Celtics | 4 | 0 | 1.000 | — | 2-0 | 2-0 | 4-0 | W4 |
2 | ATLAtlanta Hawks | 4 | 1 | .800 | 0.5 | 1-1 | 3-0 | 4-1 | W4 |
3 | DETDetroit Pistons | 3 | 1 | .750 | 1 | 2-0 | 1-1 | 3-1 | W2 |
4 | BKNBrooklyn Nets | 3 | 1 | .750 | 1 | 1-0 | 2-1 | 3-1 | L1 |
5 | ORLOrlando Magic | 3 | 1 | .750 | 1 | 2-0 | 1-1 | 3-1 | W2 |
6 | CHIChicago Bulls | 3 | 2 | .600 | 1.5 | 2-1 | 1-1 | 3-2 | W2 |
7 | MIAMiami Heat | 3 | 2 | .600 | 1.5 | 2-1 | 1-1 | 3-2 | L1 |
8 | WSHWashington Wizards | 2 | 2 | .500 | 2 | 1-1 | 1-1 | 2-2 | L2 |
9 | MILMilwaukee Bucks | 2 | 3 | .400 | 2.5 | 0-2 | 2-1 | 2-3 | W1 |
10 | TORToronto Raptors | 2 | 3 | .400 | 2.5 | 2-1 | 0-2 | 2-3 | L2 |
11 | CLECleveland Cavaliers | 1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-2 | L1 |
12 | CHACharlotte Hornets | 1 | 3 | .250 | 3 | 1-1 | 0-2 | 1-3 | L2 |
13 | PHIPhiladelphia 76ers | 1 | 3 | .250 | 3 | 1-1 | 0-2 | 1-3 | L3 |
14 | INDIndiana Pacers | 1 | 3 | .250 | 3 | 0-2 | 0-1 | 1-3 | L3 |
15 | NYNew York Knicks | 1 | 4 | .200 | 3.5 | 1-2 | 0-2 | 1-4 | W1 |
Zona de playoffs
Western Conference
| # | Time | V | D | % | GB | Casa | Fora | Últ 10 | Seq |
|---|---|---|---|---|---|---|---|---|---|
1 | MEMMemphis Grizzlies | 3 | 1 | .750 | — | 1-1 | 2-0 | 3-1 | W2 |
2 | NONew Orleans Pelicans | 3 | 1 | .750 | — | 1-0 | 1-1 | 3-1 | W2 |
3 | UTAHUtah Jazz | 3 | 1 | .750 | — | 1-1 | 2-0 | 3-1 | W2 |
4 | PORPortland Trail Blazers | 3 | 1 | .750 | — | 2-0 | 1-1 | 3-1 | L1 |
5 | GSGolden State Warriors | 4 | 2 | .667 | — | 3-0 | 0-1 | 4-2 | W3 |
6 | LACLA Clippers | 2 | 1 | .667 | 0.5 | 1-0 | 0-1 | 2-1 | W1 |
7 | HOUHouston Rockets | 2 | 1 | .667 | 0.5 | 1-0 | 0-0 | 2-1 | W1 |
8 | DENDenver Nuggets | 3 | 2 | .600 | 0.5 | 1-1 | 2-1 | 3-2 | W1 |
9 | MINMinnesota Timberwolves | 3 | 3 | .500 | 1 | 0-1 | 3-1 | 3-3 | L2 |
10 | SASan Antonio Spurs | 2 | 3 | .400 | 1.5 | 2-1 | 0-2 | 2-3 | W2 |
11 | LALLos Angeles Lakers | 2 | 3 | .400 | 1.5 | 1-1 | 1-1 | 2-3 | L2 |
12 | DALDallas Mavericks | 1 | 3 | .250 | 2 | 0-2 | 0-0 | 1-3 | L2 |
13 | PHXPhoenix Suns | 1 | 4 | .200 | 2.5 | 1-1 | 0-3 | 1-4 | L2 |
14 | OKCOklahoma City Thunder | 1 | 4 | .200 | 2.5 | 1-1 | 0-2 | 1-4 | L1 |
15 | SACSacramento Kings | 0 | 5 | .000 | 3.5 | 0-2 | 0-3 | 0-5 | L5 |
Zona de playoffs
Dados atualizado a cada hora.