NFL
Classificação
Líder da divisãoClassificado por seed
AFC Leste
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | BUFBuffalo Bills | 4 | 1 | 0 | .800 | 164 | 141 | W1 |
2 | NENew England Patriots | 3 | 2 | 0 | .600 | 110 | 94 | W2 |
3 | NYJNew York Jets | 2 | 3 | 0 | .400 | 93 | 96 | W1 |
4 | MIAMiami Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | L5 |
AFC Norte
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | BALBaltimore Ravens | 4 | 1 | 0 | .800 | 146 | 119 | W3 |
2 | CLECleveland Browns | 3 | 2 | 0 | .600 | 93 | 112 | L1 |
3 | PITPittsburgh Steelers | 3 | 2 | 0 | .600 | 111 | 109 | W1 |
4 | CINCincinnati Bengals | 3 | 2 | 0 | .600 | 128 | 109 | W1 |
AFC Sul
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | JAXJacksonville Jaguars | 4 | 1 | 0 | .800 | 123 | 70 | W3 |
2 | INDIndianapolis Colts | 2 | 3 | 0 | .400 | 124 | 138 | L1 |
3 | HOUHouston Texans | 1 | 4 | 0 | .200 | 110 | 112 | W1 |
4 | TENTennessee Titans | 0 | 5 | 0 | .000 | 58 | 109 | L5 |
AFC Oeste
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | KCKansas City Chiefs | 4 | 0 | 0 | 1.000 | 118 | 77 | W4 |
2 | DENDenver Broncos | 4 | 2 | 0 | .667 | 114 | 125 | W2 |
3 | LVLas Vegas Raiders | 3 | 2 | 0 | .600 | 132 | 129 | L2 |
4 | LACLos Angeles Chargers | 0 | 5 | 0 | .000 | 84 | 129 | L5 |
NFC Leste
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | NYGNew York Giants | 3 | 1 | 1 | .700 | 109 | 106 | - |
2 | PHIPhiladelphia Eagles | 2 | 3 | 0 | .400 | 92 | 112 | L3 |
3 | DALDallas Cowboys | 2 | 3 | 0 | .400 | 138 | 136 | L1 |
4 | WSHWashington Commanders | 1 | 3 | 1 | .300 | 115 | 149 | - |
NFC Norte
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | MINMinnesota Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | W5 |
2 | GBGreen Bay Packers | 3 | 2 | 0 | .600 | 104 | 112 | W2 |
3 | DETDetroit Lions | 3 | 2 | 0 | .600 | 164 | 148 | W1 |
4 | CHIChicago Bears | 3 | 2 | 0 | .600 | 119 | 96 | L1 |
NFC Sul
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | CARCarolina Panthers | 2 | 2 | 0 | .500 | 121 | 109 | W1 |
2 | ATLAtlanta Falcons | 2 | 3 | 0 | .400 | 119 | 122 | L1 |
3 | TBTampa Bay Buccaneers | 1 | 4 | 0 | .200 | 100 | 112 | W1 |
4 | NONew Orleans Saints | 1 | 4 | 0 | .200 | 118 | 151 | L3 |
NFC Oeste
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | SFSan Francisco 49ers | 5 | 0 | 0 | 1.000 | 154 | 93 | W5 |
2 | SEASeattle Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | L2 |
3 | LARLos Angeles Rams | 2 | 3 | 0 | .400 | 119 | 120 | L1 |
4 | ARIArizona Cardinals | 1 | 4 | 0 | .200 | 108 | 162 | L4 |
American Football Conference
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | KCKansas City Chiefs | 4 | 0 | 0 | 1.000 | 118 | 77 | W4 |
2 | BALBaltimore Ravens | 4 | 1 | 0 | .800 | 146 | 119 | W3 |
3 | JAXJacksonville Jaguars | 4 | 1 | 0 | .800 | 123 | 70 | W3 |
4 | BUFBuffalo Bills | 4 | 1 | 0 | .800 | 164 | 141 | W1 |
5 | DENDenver Broncos | 4 | 2 | 0 | .667 | 114 | 125 | W2 |
6 | NENew England Patriots | 3 | 2 | 0 | .600 | 110 | 94 | W2 |
7 | LVLas Vegas Raiders | 3 | 2 | 0 | .600 | 132 | 129 | L2 |
8 | CLECleveland Browns | 3 | 2 | 0 | .600 | 93 | 112 | L1 |
9 | PITPittsburgh Steelers | 3 | 2 | 0 | .600 | 111 | 109 | W1 |
10 | CINCincinnati Bengals | 3 | 2 | 0 | .600 | 128 | 109 | W1 |
11 | NYJNew York Jets | 2 | 3 | 0 | .400 | 93 | 96 | W1 |
12 | INDIndianapolis Colts | 2 | 3 | 0 | .400 | 124 | 138 | L1 |
13 | HOUHouston Texans | 1 | 4 | 0 | .200 | 110 | 112 | W1 |
14 | MIAMiami Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | L5 |
15 | LACLos Angeles Chargers | 0 | 5 | 0 | .000 | 84 | 129 | L5 |
16 | TENTennessee Titans | 0 | 5 | 0 | .000 | 58 | 109 | L5 |
Líder da divisãoClassificado por seed
National Football Conference
| # | Time | V | D | E | % | PP | PC | Seq |
|---|---|---|---|---|---|---|---|---|
1 | SFSan Francisco 49ers | 5 | 0 | 0 | 1.000 | 154 | 93 | W5 |
2 | MINMinnesota Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | W5 |
3 | NYGNew York Giants | 3 | 1 | 1 | .700 | 109 | 106 | - |
4 | GBGreen Bay Packers | 3 | 2 | 0 | .600 | 104 | 112 | W2 |
5 | DETDetroit Lions | 3 | 2 | 0 | .600 | 164 | 148 | W1 |
6 | CHIChicago Bears | 3 | 2 | 0 | .600 | 119 | 96 | L1 |
7 | SEASeattle Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | L2 |
8 | CARCarolina Panthers | 2 | 2 | 0 | .500 | 121 | 109 | W1 |
9 | LARLos Angeles Rams | 2 | 3 | 0 | .400 | 119 | 120 | L1 |
10 | ATLAtlanta Falcons | 2 | 3 | 0 | .400 | 119 | 122 | L1 |
11 | PHIPhiladelphia Eagles | 2 | 3 | 0 | .400 | 92 | 112 | L3 |
12 | DALDallas Cowboys | 2 | 3 | 0 | .400 | 138 | 136 | L1 |
13 | WSHWashington Commanders | 1 | 3 | 1 | .300 | 115 | 149 | - |
14 | TBTampa Bay Buccaneers | 1 | 4 | 0 | .200 | 100 | 112 | W1 |
15 | NONew Orleans Saints | 1 | 4 | 0 | .200 | 118 | 151 | L3 |
16 | ARIArizona Cardinals | 1 | 4 | 0 | .200 | 108 | 162 | L4 |
Líder da divisãoClassificado por seed
Dados atualizado a cada hora.